Specification
Width / MM | 640 |
Length / M (1 ‘ core) | 120 / 180 /240 / 360 / 480 / 500 / 1000 |
Length / M (3 ‘ core) | 2000 / 3000 / 4000 |
Remark | * Cutting service is available for specific width |
Width / MM | 640 |
Length / M (1 ‘ core) | 120 / 180 /240 / 360 / 480 / 500 / 1000 |
Length / M (3 ‘ core) | 2000 / 3000 / 4000 |
Remark | * Cutting service is available for specific width |
AE-Tronic (M) Sdn Bhd (726368-V) © 2024 All Rights Reserved.